Product Description
Product Description
Product Parameters
Parameters | Unit | Level | Reduction Ratio | Flange Size Specification | ||||||||
042 | 060 | 090 | 115 | 142 | 180 | 220 | 280 | 330 | ||||
Rated Output Torque T2n | N.m | 1 | 3 | 20 | 55 | 130 | 208 | 342 | 750 | 1140 | 1500 | 3000 |
4 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | 5800 | 10190 | |||
5 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
6 | 20 | 55 | 140 | 300 | 550 | 1100 | 1800 | 3500 | 6500 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | 3220 | 5000 | |||
8 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | 2595 | 4080 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | 1820 | 3500 | |||
2 | 12 | 20 | 55 | 130 | 208 | 342 | 1050 | 1700 | 5800 | 10190 | ||
15 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
20 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 5800 | 10190 | |||
25 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
28 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | 5800 | 10190 | |||
30 | 20 | 55 | 130 | 230 | 450 | 900 | 1500 | 1500 | 3500 | |||
35 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
40 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 5800 | 10190 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | 3220 | 5000 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | 1820 | 3500 | |||
3 | 120 | 20 | 55 | 140 | 290 | 542 | 1050 | 1700 | 5800 | 10190 | ||
150 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
200 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 5800 | 10190 | |||
250 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
280 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | 5800 | 10190 | |||
350 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
400 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 5800 | 10190 | |||
500 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | 4400 | 7180 | |||
700 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | 3220 | 5000 | |||
1000 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | 1820 | 3500 | |||
Maximum Output Torque T2b | N.m | 1,2,3 | 3~1000 | 3Times of Rated Output Torque | 2Times of Rated Output Torque | |||||||
Rated Input Speed N1n | rpm | 1,2,3 | 3~1000 | 5000 | 5000 | 3000 | 3000 | 3000 | 3000 | 2000 | 1500 | 1500 |
Maximum Input Speed N1b | rpm | 1,2,3 | 3~1000 | 10000 | 10000 | 6000 | 6000 | 6000 | 6000 | 4000 | 3000 | 3000 |
Ultra Precision Backlash PS | arcmin | 1 | 3~10 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ||
arcmin | 2 | 12~100 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | |||
arcmin | 3 | 120~1000 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |||
High Precision Backlash P0 | arcmin | 1 | 3~10 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ||
arcmin | 2 | 12~100 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |||
arcmin | 3 | 120~1000 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | |||
Precision Backlash P1 | arcmin | 1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤15 | ≤15 |
arcmin | 2 | 12~100 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤18 | ≤18 | |
arcmin | 3 | 12~1000 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤22 | ≤22 | |
Standard Backlash P2 | arcmin | 1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
arcmin | 2 | 12~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | |||
arcmin | 3 | 120~1000 | ≤11 | ≤11 | ≤11 | ≤11 | ≤11 | ≤11 | ≤11 | |||
Torsional Rigidity | Nm/arcmin | 1,2,3 | 3~1000 | 3 | 4.5 | 14 | 25 | 50 | 145 | 225 | 213.3 | 339 |
Allowable Radial Force F2rb2 | N | 1,2,3 | 3~1000 | 780 | 1550 | 3250 | 6700 | 9400 | 14500 | 30000 | 15000 | 17000 |
Allowable Axial Force F2ab2 | N | 1,2,3 | 3~1000 | 390 | 770 | 1630 | 3350 | 4700 | 7250 | 14000 | 12000 | 15000 |
Moment of Inertia J1 | kg.cm2 | 1 | 3~10 | 0.05 | 0.2 | 1.2 | 2 | 7.2 | 25 | 65 | 39.9 | 73.4 |
kg.cm2 | 2 | 12~100 | 0.03 | 0.08 | 0.18 | 0.7 | 1.7 | 7.9 | 14 | 18.8 | 23.8 | |
kg.cm2 | 3 | 120~1000 | 0.03 | 0.03 | 0.01 | 0.04 | 0.09 | 0.21 | 0.82 | 13.54 | 18.8 | |
Service Life | hr | 1,2,3 | 3~1000 | 20000 | ||||||||
Efficiency η | % | 1 | 3~10 | 97% | ||||||||
2 | 12~100 | 94% | ||||||||||
3 | 120~1000 | 91% | ||||||||||
Noise Level | dB | 1,2,3 | 3~1000 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | ≤73 | ≤75 |
Operating Temperature | ºC | 1,2,3 | 3~1000 | -10~+90 | ||||||||
Protection Class | IP | 1,2,3 | 3~1000 | IP65 | ||||||||
Weights | kg | 1 | 3~10 | 0.6 | 1.3 | 3.9 | 8.7 | 16 | 31 | 48 | 110 | 160 |
2 | 12~100 | 0.8 | 1.8 | 4.6 | 10 | 20 | 39 | 62 | 135 | 180 | ||
3 | 120~1000 | 1.2 | 2.3 | 5.3 | 11 | 22 | 44 | 68 | 145 | 192 |
FAQ
Q: How to select a gearbox?
A: Firstly, determine the torque and speed requirements for your application. Consider the load characteristics, operating environment, and duty cycle. Then, choose the appropriate gearbox type, such as planetary, worm, or helical, based on the specific needs of your system. Ensure compatibility with the motor and other mechanical components in your setup. Lastly, consider factors like efficiency, backlash, and size to make an informed selection.
Q: What type of motor can be paired with a gearbox?
A: Gearboxes can be paired with various types of motors, including servo motors, stepper motors, and brushed or brushless DC motors. The choice depends on the specific application requirements, such as speed, torque, and precision. Ensure compatibility between the gearbox and motor specifications for seamless integration.
Q: Does a gearbox require maintenance, and how is it maintained?
A: Gearboxes typically require minimal maintenance. Regularly check for signs of wear, lubricate as per the manufacturer’s recommendations, and replace lubricants at specified intervals. Performing routine inspections can help identify issues early and extend the lifespan of the gearbox.
Q: What is the lifespan of a gearbox?
A: The lifespan of a gearbox depends on factors such as load conditions, operating environment, and maintenance practices. A well-maintained gearbox can last for several years. Regularly monitor its condition and address any issues promptly to ensure a longer operational life.
Q: What is the slowest speed a gearbox can achieve?
A: Gearboxes are capable of achieving very slow speeds, depending on their design and gear ratio. Some gearboxes are specifically designed for low-speed applications, and the choice should align with the specific speed requirements of your system.
Q: What is the maximum reduction ratio of a gearbox?
A: The maximum reduction ratio of a gearbox depends on its design and configuration. Gearboxes can achieve various reduction ratios, and it’s important to choose 1 that meets the torque and speed requirements of your application. Consult the gearbox specifications or contact the manufacturer for detailed information on available reduction ratios.
/* January 22, 2571 19:08:37 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
Application: | Motor, Electric Cars, Machinery, Agricultural Machinery, Gearbox |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Customization: |
Available
| Customized Request |
---|
.shipping-cost-tm .tm-status-off{background: none;padding:0;color: #1470cc}
Shipping Cost:
Estimated freight per unit. |
about shipping cost and estimated delivery time. |
---|
Payment Method: |
|
---|---|
Initial Payment Full Payment |
Currency: | US$ |
---|
Return&refunds: | You can apply for a refund up to 30 days after receipt of the products. |
---|
Steps to Replace a Faulty Gearbox in an Automobile
Replacing a faulty gearbox in an automobile is a complex task that requires proper tools, skills, and safety precautions. Here are the general steps involved in the process:
- Prepare the Vehicle: Park the vehicle on a flat surface and engage the parking brake. Disconnect the battery to ensure safety during the procedure.
- Drain Fluids: Drain the transmission fluid from the old gearbox into a suitable container.
- Disconnect Components: Remove any components obstructing access to the gearbox, such as the driveshaft, exhaust system, and linkage.
- Suspend the Engine: If necessary, use an engine hoist or support to suspend the engine safely.
- Support the Gearbox: Use a transmission jack to support the weight of the gearbox.
- Remove Gearbox: Detach the gearbox from the engine by removing bolts and disconnecting the clutch or torque converter.
- Install New Gearbox: Position the new gearbox onto the engine and secure it in place with bolts.
- Reconnect Components: Reattach the driveshaft, exhaust system, and linkage that were disconnected earlier.
- Refill Fluids: Fill the new gearbox with the appropriate transmission fluid according to the manufacturer’s specifications.
- Lower Engine: Carefully lower the engine back into its original position if it was suspended.
- Test and Adjust: Start the vehicle and test the new gearbox for proper operation. Check for any leaks, unusual noises, or gear shifting issues.
- Final Check: Double-check all connections and ensure that all components are properly secured.
- Dispose of Old Fluid: Dispose of the old transmission fluid safely and responsibly.
- Dispose of Old Gearbox: Properly dispose of the old gearbox according to local regulations.
It’s important to note that gearbox replacement can vary significantly depending on the vehicle’s make and model. It’s recommended to consult the vehicle’s service manual or seek professional assistance if you’re not experienced in automotive repair.
editor by CX 2024-05-09